mesto | mestno območje | ||
ožje | širše | ||
Azija, Afrika, Severna Amerika, Latinska Amerika, Avstralija in Oceanija. |
|||
Evropa | |||
Amsterdam | 722 | 1101 | |
Atene | 772 | 3070 | |
Barcelona | 1615 | 4750 | |
Beograd | 1168 | ||
Berlin | 3478 | ||
Birmingham | 1008 | 2552 | |
Budimpešta | 1909 | ||
Bukarešta | 2080 | ||
Dnipropetrovsk | 1147 | ||
Doneck | 1088 | ||
Dunaj | 1540 | ||
Glasgow | 675 | 1700 | |
Hamburg | 1704 | ||
Harkov | 1555 | ||
Kazan | 1085 | ||
Kijev | 2650 | 3400 | |
København | 477 | 1353 | |
Leeds | 724 | 2014 | |
Liverpool | 474 | 1404 | |
Lizbona | 681 | 2050 | |
London | 6968 | ||
Lyon | 415 | 1262 | |
Madrid | 3030 | 5180 | |
Manchester | 431 | 2499 | |
Marseille | 801 | 1231 | |
Milano | 1311 | ||
Minsk | 1671 | ||
Moskva | 8400 | ||
München | 1251 | ||
Neapelj | 1054 | ||
Nižni Novgorod | 1400 | ||
Odesa | 1046 | ||
Pariz | 2152 | 9060 | |
Perm | 1032 | ||
Praga | 1213 | ||
Rim | 2661 | ||
Rostov-na-Donu | 1026 | ||
Rotterdam | 599 | 1079 | |
Samara | 1184 | ||
Sankt Peterburg | 4200 | ||
Sofija | 1116 | ||
Ufa | 1094 | ||
Valencia | 763 | 2200 | |
Varšava | 1638 | ||
Volgograd | 1003 | ||
AzijaNa Vrh | |||
Ahmadabad | 2955 | 3688 | |
Alep | 1591 | ||
Almaty | 1172 | ||
Aman | 1272 | ||
Ankara | 2782 | ||
Anshan | 1390 | ||
Bagdad | 4478 | ||
Baku | 1081 | ||
Bandung | 2368 | ||
Bangalore | 3302 | 4749 | |
Bangkok | 5621 | ||
Beirut | 1100 | ||
Bhopal | 1063 | ||
Bombay | 9926 | 15093 | |
Calcutta | 4400 | 11673 | |
Carigrad | 7616 | ||
Changchun | 2110 | ||
Changsha | 1330 | ||
Chengdu | 2810 | ||
Chittagong | 2041 | ||
Chongqing | 2980 | ||
Čeljabinsk | 1086 | ||
Dalian | 2400 | ||
Damask | 1550 | ||
Delhi | 7207 | 9882 | |
Daka | 3638 | 7832 | |
Džakarta | 9161 | 11500 | |
Džida | 1800 | ||
Erevan | 1283 | ||
Faisalabad | 1874 | ||
Fukuoka | 1285 | ||
Fushun | 1350 | ||
Fuzhou | 1290 | ||
Guiyang | 1530 | ||
Gujranwala | 1663 | ||
Haiphong | 1447 | ||
Hangzhou | 1340 | ||
Hanoi | 2155 | 3060 | |
Harbin | 2830 | ||
Hirošima | 1109 | ||
Hongkong | 6060 | ||
Hošiminh | 4322 | ||
Huainan | 1200 | ||
Hyderabad (Pakistan) | 1107 | ||
Hyderabad (Indija) | 3146 | 5343 | |
Inchon | 2308 | ||
Isfahan | 1221 | ||
Izmir | 1985 | ||
Jaipur | 1458 | ||
Jekaterinburg | 1280 | ||
Jilin | 1270 | ||
Jinan | 2320 | ||
Kanpur | 1879 | 2356 | |
Kanton | 3580 | ||
Kao-hsiung | 1427 | ||
Karachi | 9863 | ||
Kawasaki | 1203 | ||
Kobe | 1424 | ||
Kuala Lumpur | 1145 | ||
Kunming | 1520 | ||
Kwangju | 1258 | ||
Kyoto | 1464 | ||
Lahore | 5085 | ||
Lanzhou | 1510 | ||
Lucknow | 1619 | 2029 | |
Madras | 3841 | 5906 | |
Manila | 1655 | 8594 | |
Mašhad | 1964 | ||
Medan | 1910 | ||
Nagoya | 2152 | ||
Nagpur | 1625 | 1847 | |
Nanchang | 1350 | ||
Nanjing | 2500 | ||
Novosibirsk | 1369 | ||
Omsk | 1163 | ||
Osaka | 2602 | ||
Palembang | 1353 | ||
Peking | 5770 | 10820 | |
Peshawar | 1676 | ||
Pjongjang | 2355 | ||
Pune | 1567 | 2940 | |
Pusan | 3814 | ||
Qingdao | 2060 | ||
Qiqihar | 1380 | ||
Quezon City | 1677 | ||
Rawalpindi | 1290 | ||
Rijad | 1800 | ||
Sapporo | 1757 | ||
Semarang | 1349 | ||
Seul | 10229 | ||
Shenyang | 4540 | ||
Shijiazhuang | 1320 | ||
Singapur | 3045 | ||
Surabaya | 2701 | ||
Surat | 1506 | ||
Šanghaj | 7830 | 15082 | |
Taegu | 2449 | ||
Taipei | 2626 | ||
Taiyuan | 1960 | ||
Tangshan | 1500 | ||
Taškent | 2121 | ||
Tbilisi | 1253 | ||
Teheran | 6750 | 11000 | |
Tianjin | 5770 | ||
Tokio | 7968 | 11774 | |
Ürümqi | 1160 | ||
Wuhan | 3750 | ||
Xian | 2760 | ||
Yangon | 3851 | ||
Yokohama | 3307 | ||
Zhengzhou | 1710 | ||
Zibo | 2460 | ||
AfrikaNa Vrh | |||
Abidjan | 1929 | 2797 | |
Addis Abeba | 2200 | ||
Akra | 949 | 1900 | |
Aleksandrija | 3382 | ||
Alžir | 2168 | 3702 | |
Cape Town | 855 | 2350 | |
Casablanca | 2941 | ||
Dakar | 785 | 1869 | |
Dar es Salaam | 1361 | ||
Giza | 2144 | ||
Harare | 1184 | ||
Ibadan | 1362 | ||
Johannesburg | 713 | 1916 | |
Kairo | 6849 | 15000 | |
Kartum | 925 | 3071 | |
Kinšasa | 4655 | ||
Lagos | 1347 | 5700 | |
Luanda | 1137 | ||
Nairobi | 2000 | ||
Pretoria | 526 | 1080 | |
Rabat | 1386 | ||
Tunis | 674 | 1600 | |
Severna AmerikaNa Vrh | |||
Atlanta | 396 | 3331 | |
Baltimore | 703 | 2400 | |
Boston | 548 | 5497 | |
Buffalo | 313 | 1189 | |
Charlotte | 438 | 1260 | |
Chicago | 2732 | 8527 | |
Cincinnati | 358 | 1894 | |
Cleveland | 493 | 2899 | |
Columbus | 636 | 1423 | |
Dallas | 1023 | 4362 | |
Denver | 494 | 2190 | |
Detroit | 992 | 5256 | |
Hartford | 124 | 1151 | |
Houston | 1702 | 4099 | |
Indianapolis | 752 | 1462 | |
Kansas City | 444 | 1647 | |
Las Vegas | 328 | 1076 | |
Los Angeles | 3449 | 15302 | |
Memphis | 614 | 1056 | |
Miami | 373 | 3408 | |
Milwaukee | 617 | 1637 | |
Minneapolis | 355 | 2688 | |
Montreal | 1018 | 3328 | |
Nashville | 505 | 1070 | |
New Orleans | 484 | 1309 | |
New York | 7333 | 19796 | |
Norfolk | 241 | 1529 | |
Oklahoma City | 463 | 1007 | |
Orlando | 177 | 1361 | |
Ottawa | 314 | 1027 | |
Philadelphia | 1524 | 5959 | |
Phoenix | 1049 | 2473 | |
Pittsburgh | 359 | 2402 | |
Portland | 451 | 1982 | |
Providence | 151 | 1129 | |
Rochester | 231 | 1091 | |
Sacramento | 374 | 1588 | |
Salt Lake City | 172 | 1178 | |
San Antonio | 999 | 1437 | |
San Dlego | 1152 | 2632 | |
San Francisco | 735 | 6513 | |
Seattle | 521 | 3226 | |
Saint Louis | 368 | 2536 | |
Tampa | 286 | 2157 | |
Toronto | 635 | 4338 | |
Vancouver | 472 | 1827 | |
Washington | 567 | 3900 | |
Latinska AmerikaNa Vrh | |||
Barranquilla | 1064 | ||
Belém | 765 | 1574 | |
Belo Horizonte | 1530 | 3899 | |
Bogotá | 5238 | ||
Brasilia | 1493 | 1778 | |
Buenos Aires | 2861 | 12582 | |
Cali | 1719 | ||
Campinas | 748 | 1607 | |
Caracas | 1822 | 3400 | |
Ciudad de México | 11708 | 15600 | |
Ciudad de Guatemala | 823 | 1167 | |
Córdoba | 1179 | ||
Curitiba | 842 | 2270 | |
Fortaleza | 743 | 2660 | |
Guadalajara | 1629 | 3150 | |
Havana | 2241 | ||
La Paz | 785 | 1200 | |
Lima | 422 | 6022 | |
Managua | 1195 | ||
Manaus | 1006 | 1189 | |
Maracaibo | 1250 | 1400 | |
Medellín | 1621 | ||
Monterrey | 1064 | 2790 | |
Montevideo | 1311 | ||
Netzahualcóyotl | 1260 | ||
Port-au-Prince | 846 | 1426 | |
Pôrto Alegre | 1237 | 3349 | |
Puebla | 1055 | 1210 | |
Quito | 1401 | ||
Recife | 1297 | 3168 | |
Rio de Janeiro | 5474 | 9888 | |
Rosario | 1078 | ||
Salvador | 2070 | 2819 | |
San Salvador | 423 | 1522 | |
Santiago | 4628 | 5077 | |
Santo Domingo | 2138 | ||
São Paulo | 9394 | 1641 | |
Avstralija in OceanijaNa Vrh | |||
Adelaide | 1081 | ||
Brisbane | 1489 | ||
Melbourne | 3218 | ||
Perth | 1261 | ||
Sydney | 3773 | ||
* izbor leto 1998 po dostopnih podatkih VSEVED 2007
|